This committee is no longer active. Last report available was filed in 2025
Nixon for Campbell Supervisor - Russell: Committee
Donations from Nixon, Russell Everett
Industry: Occupation Unknown
Total $9,291
| Amount | Date | |
|---|---|---|
| $1,300 | 7/31/2025 | |
| $931 | 11/3/2025 | |
| $838 | 7/28/2025 | |
| $830 | 9/8/2025 | |
| $784 | 6/18/2025 | |
| $750 | 7/14/2025 | |
| $683 | 8/12/2025 | |
| $680 | 8/25/2025 | |
| $400 | 9/16/2025 | |
| $372 | 7/3/2025 | |
| $285 | 10/10/2025 | |
| $210 | 9/25/2025 | |
| $175 | 9/17/2025 | |
| $150 | 8/4/2025 | |
| $150 | 7/9/2025 | |
| $142 | 7/29/2025 | |
| $139 | 10/15/2025 | |
| $139 | 9/11/2025 | |
| $90 | 7/15/2025 | |
| $62 | 6/30/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Nixon for Campbell Supervisor - Russell, including any changes made in amended reports that may have been submitted by Nixon for Campbell Supervisor - Russell.