Brown for Rockbridge County Supervisor - Barton: Committee
Donations from Brown, Barton Boyd II
Industry: Occupation Unknown
Total $4,612
| Amount | Date | |
|---|---|---|
| $2,000 | 12/31/2025 | |
| $2,000 | 10/14/2025 | |
| $1,500 | 10/27/2025 | |
| $1,000 | 12/31/2025 | |
| $1,000 | 12/31/2025 | |
| $1,000 | 5/21/2025 | |
| $1,000 | 9/3/2025 | |
| $500 | 12/31/2025 | |
| $500 | 2/24/2025 | |
| $112 | 8/28/2025 | |
| $-7 | 12/31/2025 | |
| $-500 | 12/31/2025 | |
| $-1,000 | 12/31/2025 | |
| $-1,000 | 12/31/2025 | |
| $-1,493 | 12/31/2025 | |
| $-2,000 | 12/31/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Rockbridge County Supervisor - Barton, including any changes made in amended reports that may have been submitted by Brown for Rockbridge County Supervisor - Barton.