Finn for Fredericksburg City Council - Susanna: Committee
Donations from Parmelee, David
Industry: Occupation Unknown
Employer: RSA
Total $1,400
| Amount | Date | |
|---|---|---|
| $200 | 8/11/2025 | |
| $100 | 9/19/2025 | |
| $100 | 8/14/2025 | |
| $100 | 8/22/2025 | |
| $100 | 6/27/2025 | |
| $100 | 6/13/2025 | |
| $100 | 4/8/2025 | |
| $100 | 5/14/2025 | |
| $100 | 5/23/2025 | |
| $100 | 5/2/2025 | |
| $100 | 10/3/2025 | |
| $100 | 9/19/2025 | |
| $100 | 10/11/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Finn for Fredericksburg City Council - Susanna, including any changes made in amended reports that may have been submitted by Finn for Fredericksburg City Council - Susanna.