Pohl for Chesterfield County Clerk of Court - Amanda: Committee
Donations from Taylor, Margaret
Industry: Non-Wage Earners
Total $640
| Amount | Date | |
|---|---|---|
| $250 | 4/30/2023 | |
| $150 | 8/23/2023 | |
| $15 | 1/29/2025 | |
| $15 | 2/26/2025 | |
| $15 | 5/29/2025 | |
| $15 | 12/22/2023 | |
| $15 | 8/22/2023 | |
| $15 | 7/22/2023 | |
| $15 | 11/22/2023 | |
| $15 | 9/22/2024 | |
| $15 | 11/22/2024 | |
| $15 | 7/22/2024 | |
| $15 | 8/22/2024 | |
| $15 | 10/22/2024 | |
| $15 | 12/22/2024 | |
| $15 | 6/22/2023 | |
| $15 | 9/22/2023 | |
| $15 | 10/22/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pohl for Chesterfield County Clerk of Court - Amanda, including any changes made in amended reports that may have been submitted by Pohl for Chesterfield County Clerk of Court - Amanda.