Edwards for Caroline Clerk of Court - Tonya
Party: Independent
This committee is no longer active. Last report available was filed in 2024
Edwards for Caroline Clerk of Court - Tonya: Committee
Donations from Edwards, Tonya Lynae
Industry: Occupation Unknown
Total $7,207
| Amount | Date | |
|---|---|---|
| $50 | 1/17/2024 | |
| $48 | 10/8/2023 | |
| $45 | 3/2/2023 | |
| $13 | 3/29/2023 | |
| $9 | 1/14/2023 | |
| $-9 | 1/17/2024 | |
| $-13 | 1/17/2024 | |
| $-45 | 11/20/2023 | |
| $-48 | 1/17/2024 | |
| $-50 | 11/20/2023 | |
| $-50 | 1/17/2024 | |
| $-50 | 1/17/2024 | |
| $-60 | 11/20/2023 | |
| $-65 | 1/17/2024 | |
| $-80 | 11/20/2023 | |
| $-97 | 1/17/2024 | |
| $-101 | 11/20/2023 | |
| $-107 | 1/17/2024 | |
| $-120 | 1/17/2024 | |
| $-214 | 1/17/2024 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Edwards for Caroline Clerk of Court - Tonya, including any changes made in amended reports that may have been submitted by Edwards for Caroline Clerk of Court - Tonya.