Edwards for Caroline Clerk of Court - Tonya
Party: Independent
This committee is no longer active. Last report available was filed in 2024
Edwards for Caroline Clerk of Court - Tonya: Committee
Donations from Edwards, Tonya Lynae
Industry: Occupation Unknown
Total $7,207
| Amount | Date | |
|---|---|---|
| $2,876 | 12/15/2023 | |
| $2,876 | 11/15/2023 | |
| $2,876 | 1/17/2024 | |
| $2,876 | 1/17/2024 | |
| $1,500 | 4/28/2023 | |
| $899 | 1/17/2024 | |
| $214 | 1/17/2024 | |
| $214 | 8/29/2023 | |
| $120 | 1/17/2024 | |
| $120 | 7/12/2023 | |
| $107 | 1/17/2024 | |
| $107 | 7/9/2023 | |
| $97 | 9/16/2023 | |
| $80 | 2/17/2023 | |
| $65 | 6/16/2023 | |
| $65 | 1/17/2024 | |
| $60 | 1/26/2023 | |
| $50 | 1/5/2023 | |
| $50 | 6/13/2023 | |
| $50 | 9/5/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Edwards for Caroline Clerk of Court - Tonya, including any changes made in amended reports that may have been submitted by Edwards for Caroline Clerk of Court - Tonya.