Hudson for Senate - Sally: Committee
Donations from Smith, S Sonjia
Industry: Non-Wage Earners
Total $279,539
| Amount | Date | |
|---|---|---|
| $65,000 | 6/29/2023 | |
| $51,300 | 6/13/2023 | |
| $50,000 | 4/20/2023 | |
| $50,000 | 5/31/2023 | |
| $30,000 | 12/5/2022 | |
| $12,000 | 11/21/2022 | |
| $6,784 | 12/3/2022 | |
| $5,300 | 6/19/2023 | |
| $3,200 | 6/5/2023 | |
| $900 | 5/12/2023 | |
| $890 | 6/5/2023 | |
| $550 | 3/1/2023 | |
| $315 | 3/6/2023 | |
| $300 | 4/26/2023 | |
| $300 | 3/13/2023 | |
| $300 | 4/17/2023 | |
| $300 | 4/19/2023 | |
| $300 | 4/21/2023 | |
| $285 | 4/5/2023 | |
| $270 | 12/16/2022 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hudson for Senate - Sally, including any changes made in amended reports that may have been submitted by Hudson for Senate - Sally.