This committee is no longer active. Last report available was filed in 2023
Pollack for Senate - Brad: Committee
Donations from Pollack, Brad
Industry: Attorneys/Law Firms
Total $102,937
| Amount | Date | |
|---|---|---|
| $100,243 | 9/30/2023 | |
| $25,000 | 5/31/2023 | |
| $10,500 | 6/12/2023 | |
| $10,500 | 6/12/2023 | |
| $10,002 | 6/6/2023 | |
| $8,005 | 5/5/2023 | |
| $8,000 | 5/15/2023 | |
| $8,000 | 5/12/2023 | |
| $7,990 | 5/26/2023 | |
| $5,290 | 5/16/2023 | |
| $5,000 | 2/17/2023 | |
| $4,500 | 4/28/2023 | |
| $3,000 | 1/10/2023 | |
| $3,000 | 8/17/2022 | |
| $2,000 | 1/20/2023 | |
| $1,500 | 6/15/2023 | |
| $1,500 | 6/15/2023 | |
| $-306 | 9/30/2023 | |
| $-1,450 | 9/30/2023 | |
| $-1,500 | 9/30/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pollack for Senate - Brad, including any changes made in amended reports that may have been submitted by Pollack for Senate - Brad.