Coplan for Powhatan School Board - Chris: Committee
Donations from Coplan, Chris
Industry: Tobacco - Farmers/Manufacturers
Employer: Altria
Total $13,123
| Amount | Date | |
|---|---|---|
| $3,300 | 10/11/2022 | |
| $2,300 | 8/22/2022 | |
| $1,200 | 8/31/2023 | |
| $1,200 | 9/13/2023 | |
| $1,000 | 6/27/2023 | |
| $1,000 | 5/11/2023 | |
| $1,000 | 9/22/2023 | |
| $700 | 10/17/2023 | |
| $500 | 10/19/2023 | |
| $295 | 6/24/2022 | |
| $290 | 8/10/2022 | |
| $142 | 6/29/2022 | |
| $75 | 7/11/2022 | |
| $51 | 6/29/2022 | |
| $35 | 6/25/2022 | |
| $35 | 7/25/2022 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Coplan for Powhatan School Board - Chris, including any changes made in amended reports that may have been submitted by Coplan for Powhatan School Board - Chris.