This committee is no longer active. Last report available was filed in 2025
Gibson for Delegate - Susanna: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $169,872
| Amount | Date | |
|---|---|---|
| $21,560 | 11/15/2023 | |
| $15,050 | 10/15/2023 | |
| $13,061 | 9/1/2023 | |
| $12,743 | 8/24/2023 | |
| $12,374 | 9/14/2023 | |
| $12,237 | 9/28/2023 | |
| $11,899 | 10/17/2023 | |
| $11,899 | 10/18/2023 | |
| $11,691 | 9/5/2023 | |
| $11,264 | 8/31/2023 | |
| $10,753 | 9/30/2023 | |
| $9,697 | 10/31/2023 | |
| $8,708 | 9/15/2023 | |
| $6,936 | 8/31/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Gibson for Delegate - Susanna, including any changes made in amended reports that may have been submitted by Gibson for Delegate - Susanna.