Adams for Delegate - Kimberly: Committee
Donations from Smith, S Sonjia
Industry: Non-Wage Earners
Total $215,638
| Amount | Date | |
|---|---|---|
| $50,000 | 8/23/2023 | |
| $35,000 | 10/31/2023 | |
| $25,000 | 12/30/2024 | |
| $20,000 | 10/19/2024 | |
| $20,000 | 6/30/2023 | |
| $15,000 | 3/31/2025 | |
| $15,000 | 6/30/2025 | |
| $5,000 | 10/19/2025 | |
| $5,000 | 12/27/2022 | |
| $4,850 | 12/28/2024 | |
| $4,400 | 3/31/2025 | |
| $4,050 | 7/31/2025 | |
| $3,200 | 5/31/2025 | |
| $2,650 | 10/23/2025 | |
| $2,100 | 9/16/2025 | |
| $1,600 | 6/30/2025 | |
| $1,600 | 8/31/2025 | |
| $875 | 10/10/2023 | |
| $312 | 9/20/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Adams for Delegate - Kimberly, including any changes made in amended reports that may have been submitted by Adams for Delegate - Kimberly.