Adams for Delegate - Kimberly: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $498,090
| Amount | Date | |
|---|---|---|
| $10,119 | 9/4/2025 | |
| $10,119 | 10/1/2025 | |
| $9,850 | 10/18/2023 | |
| $9,703 | 10/11/2023 | |
| $8,855 | 9/22/2023 | |
| $8,855 | 10/3/2023 | |
| $8,855 | 9/27/2023 | |
| $8,456 | 10/15/2025 | |
| $8,230 | 10/10/2023 | |
| $8,116 | 10/25/2023 | |
| $7,131 | 9/22/2025 | |
| $7,131 | 9/11/2025 | |
| $7,059 | 9/26/2025 | |
| $7,059 | 9/5/2025 | |
| $7,000 | 10/23/2023 | |
| $6,863 | 9/21/2023 | |
| $6,727 | 10/15/2025 | |
| $6,592 | 10/4/2023 | |
| $6,461 | 10/10/2025 | |
| $6,275 | 9/5/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Adams for Delegate - Kimberly, including any changes made in amended reports that may have been submitted by Adams for Delegate - Kimberly.