Adams for Delegate - Kimberly: Committee
Donations from Donor 147803: House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,138,487
| Amount | Date | |
|---|---|---|
| $375,000 | 10/14/2025 | |
| $325,000 | 10/21/2025 | |
| $300,000 | 10/10/2023 | |
| $225,000 | 9/30/2025 | |
| $175,000 | 10/7/2025 | |
| $175,000 | 9/16/2025 | |
| $175,000 | 9/29/2023 | |
| $150,000 | 10/23/2025 | |
| $150,000 | 9/9/2025 | |
| $134,740 | 9/15/2025 | |
| $125,000 | 9/23/2025 | |
| $120,000 | 10/28/2025 | |
| $90,000 | 10/9/2025 | |
| $75,000 | 9/22/2023 | |
| $75,000 | 9/2/2025 | |
| $50,000 | 10/6/2023 | |
| $50,000 | 10/18/2023 | |
| $50,000 | 8/26/2025 | |
| $48,221 | 1/30/2024 | |
| $40,000 | 9/15/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Adams for Delegate - Kimberly, including any changes made in amended reports that may have been submitted by Adams for Delegate - Kimberly.