Thomas for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $2,018,124
| Amount | Date | |
|---|---|---|
| $10,000 | 5/20/2025 | |
| $10,000 | 10/28/2025 | |
| $10,000 | 8/28/2023 | |
| $8,500 | 9/18/2025 | |
| $7,674 | 3/1/2025 | |
| $6,896 | 9/30/2023 | |
| $6,896 | 6/30/2023 | |
| $6,896 | 7/31/2023 | |
| $6,896 | 8/31/2023 | |
| $6,896 | 11/2/2023 | |
| $6,896 | 11/30/2023 | |
| $6,317 | 6/8/2023 | |
| $5,134 | 10/12/2023 | |
| $5,000 | 9/12/2023 | |
| $4,388 | 4/1/2025 | |
| $4,388 | 8/1/2025 | |
| $4,388 | 6/1/2025 | |
| $4,388 | 7/1/2025 | |
| $4,388 | 5/1/2025 | |
| $4,388 | 9/1/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.