Thomas for Delegate - Joshua: Committee
Donations from Planned Parenthood Advocates of Va
Industry: Pro-Choice/Abortion Rights
Total $143,459
| Amount | Date | |
|---|---|---|
| $75,000 | 9/7/2023 | |
| $22,400 | 10/16/2023 | |
| $18,750 | 9/17/2025 | |
| $12,500 | 8/19/2025 | |
| $9,375 | 10/20/2025 | |
| $1,337 | 10/3/2023 | |
| $1,224 | 8/19/2025 | |
| $1,214 | 11/3/2023 | |
| $978 | 7/7/2023 | |
| $610 | 9/5/2023 | |
| $71 | 9/17/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.