Roem for Senate - Danica: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $462,342
| Amount | Date | |
|---|---|---|
| $11,480 | 9/18/2023 | |
| $11,367 | 10/11/2023 | |
| $10,732 | 10/19/2023 | |
| $10,624 | 10/20/2023 | |
| $10,037 | 8/29/2023 | |
| $7,861 | 8/16/2023 | |
| $5,600 | 10/5/2023 | |
| $5,542 | 9/11/2023 | |
| $5,303 | 9/20/2023 | |
| $4,353 | 8/1/2023 | |
| $3,003 | 6/15/2023 | |
| $3,003 | 7/1/2023 | |
| $2,983 | 7/15/2023 | |
| $2,486 | 10/18/2023 | |
| $961 | 10/6/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Roem for Senate - Danica, including any changes made in amended reports that may have been submitted by Roem for Senate - Danica.