Roem for Senate - Danica: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $462,342
| Amount | Date | |
|---|---|---|
| $35,724 | 11/15/2023 | |
| $25,800 | 8/14/2023 | |
| $24,008 | 8/24/2023 | |
| $22,665 | 10/24/2023 | |
| $21,072 | 10/20/2023 | |
| $20,966 | 9/5/2023 | |
| $20,545 | 8/25/2023 | |
| $20,384 | 10/13/2023 | |
| $18,921 | 8/21/2023 | |
| $17,344 | 10/2/2023 | |
| $15,800 | 10/31/2023 | |
| $15,233 | 8/14/2023 | |
| $14,800 | 10/17/2023 | |
| $14,657 | 10/3/2023 | |
| $13,688 | 8/30/2023 | |
| $13,661 | 9/22/2023 | |
| $13,285 | 10/16/2023 | |
| $12,866 | 10/6/2023 | |
| $12,821 | 8/31/2023 | |
| $12,766 | 9/30/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Roem for Senate - Danica, including any changes made in amended reports that may have been submitted by Roem for Senate - Danica.