Owen for Delegate - David: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $401,279
| Amount | Date | |
|---|---|---|
| $73,911 | 9/26/2023 | |
| $48,793 | 8/8/2025 | |
| $40,642 | 9/10/2025 | |
| $39,035 | 7/25/2025 | |
| $34,008 | 10/8/2025 | |
| $31,508 | 10/18/2023 | |
| $30,000 | 10/31/2025 | |
| $26,172 | 10/29/2025 | |
| $20,069 | 10/24/2023 | |
| $19,843 | 10/30/2023 | |
| $10,000 | 12/10/2025 | |
| $6,932 | 9/23/2025 | |
| $5,604 | 12/10/2025 | |
| $5,078 | 10/25/2023 | |
| $4,804 | 2/25/2025 | |
| $972 | 4/18/2025 | |
| $800 | 4/3/2025 | |
| $796 | 6/20/2025 | |
| $796 | 5/19/2025 | |
| $759 | 8/18/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Owen for Delegate - David, including any changes made in amended reports that may have been submitted by Owen for Delegate - David.