Rouse for Senate - Aaron: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $235,136
| Amount | Date | |
|---|---|---|
| $31,878 | 11/15/2023 | |
| $18,964 | 9/4/2023 | |
| $16,538 | 10/16/2023 | |
| $15,162 | 9/20/2023 | |
| $14,106 | 10/31/2023 | |
| $13,692 | 10/19/2023 | |
| $12,887 | 9/30/2023 | |
| $12,484 | 10/15/2023 | |
| $11,835 | 9/27/2023 | |
| $11,807 | 9/27/2023 | |
| $11,597 | 10/6/2023 | |
| $11,578 | 10/24/2023 | |
| $9,586 | 9/15/2023 | |
| $9,343 | 8/15/2023 | |
| $9,016 | 8/31/2023 | |
| $8,626 | 7/15/2023 | |
| $7,811 | 6/30/2023 | |
| $4,167 | 5/31/2023 | |
| $4,059 | 6/15/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Rouse for Senate - Aaron, including any changes made in amended reports that may have been submitted by Rouse for Senate - Aaron.