This committee is no longer active. Last report available was filed in 2023
Massoud for Senate - John: Committee
Donations from Broad Street Property
Industry: Rental/Property Management
Total $12,600
| Amount | Date | |
|---|---|---|
| $2,500 | 5/20/2023 | |
| $1,000 | 5/1/2023 | |
| $850 | 5/2/2023 | |
| $500 | 5/4/2022 | |
| $500 | 3/10/2022 | |
| $500 | 9/1/2022 | |
| $500 | 10/14/2022 | |
| $500 | 12/1/2022 | |
| $500 | 8/18/2022 | |
| $500 | 11/10/2022 | |
| $500 | 1/22/2023 | |
| $500 | 3/1/2023 | |
| $500 | 2/10/2023 | |
| $500 | 4/18/2023 | |
| $500 | 5/31/2023 | |
| $500 | 5/4/2023 | |
| $500 | 6/30/2022 | |
| $500 | 3/31/2022 | |
| $500 | 6/14/2022 | |
| $250 | 5/20/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Massoud for Senate - John, including any changes made in amended reports that may have been submitted by Massoud for Senate - John.