Jones for Newport News Mayor - Phillip: Committee
Top Donors
| Amount | Donor |
|---|---|
| $423,000* | Donor 449065: Good News PAC |
| $59,000 | Donor 435465: Jones, Phillip |
| $20,000 | Donor 440854: Day, Tim |
| $17,449 | Donor 247715: American Israel Education Foundation |
| $10,150 | Donor 440922: Wynter, Jamila |
| $10,000 | Donor 1106: Casey, Arthur S Jr |
| $10,000 | Donor 118153: Consumer Litigation Associates |
| $10,000 | Donor 150806: WM Jordan Co |
| $8,000 | Donor 440909: Golden Communications |
| $8,000 | Donor 440918: Ironbound Media Co |
| $7,500 | Donor 115798: CD West & Co Real Estate |
| $5,356 | Donor 440901: Jones, Josh |
| $5,356 | Donor 440902: Jones, Zoe |
| $5,000 | Donor 248345: Common Good VA |
| $5,000 | Donor 34022: Goodson, George Royden III |
| $5,000 | Donor 442052: Murphy, Patrick |
| $5,000 | Donor 448624: Nicholson, Lisa |
| $5,000 | Donor 147021: United Steelworkers of America - Newport News |
| $5,000 | Donor 27386: Ward, Molly Joseph |
| $4,500 | Donor 4271: Meehan, Thomas W |
| $4,500 | Donor 150057: Welford Corp |
| $4,422 | Donor 528080: Moran, Garrett |
| $2,500 | Donor 114275: Breeden Companies |
| $2,500 | Donor 553305: Coxe, Simone |
| $2,500 | Donor 201136: Coxe, Tench |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.