Hudson for Roanoke County School Board - Brent: Committee
Donations from Hudson, Brent Thomas
Industry: Police/Firefighters
Employer: Roanoke County
Total $3,607
| Amount | Date | |
|---|---|---|
| $1,048 | 8/2/2021 | |
| $750 | 7/15/2021 | |
| $600 | 8/4/2021 | |
| $371 | 8/2/2021 | |
| $244 | 7/15/2021 | |
| $125 | 8/30/2021 | |
| $108 | 8/6/2021 | |
| $63 | 8/6/2021 | |
| $63 | 8/27/2021 | |
| $18 | 8/13/2021 | |
| $15 | 6/26/2023 | |
| $10 | 5/27/2025 | |
| $10 | 3/26/2025 | |
| $10 | 1/27/2025 | |
| $10 | 6/26/2025 | |
| $10 | 2/26/2025 | |
| $10 | 12/26/2023 | |
| $10 | 12/26/2024 | |
| $10 | 11/26/2024 | |
| $10 | 12/26/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hudson for Roanoke County School Board - Brent, including any changes made in amended reports that may have been submitted by Hudson for Roanoke County School Board - Brent.