Pleas for Suffolk Commonwealth's Attorney - Narendra
Democrat
Pleas for Suffolk Commonwealth's Attorney - Narendra: Committee
Donations from Pleas, Narendra
Industry: Local Government Employees
Employer: Suffolk Commonwealths Attorney
Total $20,273
| Amount | Date | |
|---|---|---|
| $15,000 | 11/11/2021 | |
| $4,000 | 10/14/2021 | |
| $3,521 | 2/25/2025 | |
| $1,157 | 8/12/2025 | |
| $915 | 8/6/2025 | |
| $241 | 8/11/2025 | |
| $196 | 8/26/2025 | |
| $134 | 8/11/2025 | |
| $126 | 8/7/2025 | |
| $122 | 8/2/2024 | |
| $120 | 7/29/2023 | |
| $108 | 7/29/2022 | |
| $100 | 10/31/2021 | |
| $87 | 8/28/2025 | |
| $28 | 9/13/2025 | |
| $12 | 7/7/2025 | |
| $-915 | 12/1/2025 | |
| $-1,157 | 12/1/2025 | |
| $-3,521 | 12/1/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pleas for Suffolk Commonwealth's Attorney - Narendra, including any changes made in amended reports that may have been submitted by Pleas for Suffolk Commonwealth's Attorney - Narendra.