Clark for Delegate - Nadarius: Committee
Donations from Smith, S Sonjia
Industry: Non-Wage Earners
Total $574,292
| Amount | Date | |
|---|---|---|
| $55,000 | 8/27/2021 | |
| $50,000 | 8/25/2023 | |
| $46,000 | 10/24/2023 | |
| $45,000 | 4/19/2021 | |
| $37,500 | 5/27/2021 | |
| $32,500 | 12/27/2022 | |
| $30,000 | 6/30/2023 | |
| $27,905 | 10/18/2023 | |
| $25,000 | 6/17/2023 | |
| $25,000 | 4/26/2023 | |
| $25,000 | 4/28/2021 | |
| $22,500 | 5/18/2021 | |
| $20,000 | 3/21/2021 | |
| $20,000 | 3/17/2023 | |
| $16,000 | 10/18/2023 | |
| $15,000 | 6/1/2021 | |
| $15,000 | 6/30/2022 | |
| $12,500 | 6/2/2023 | |
| $10,000 | 12/31/2024 | |
| $10,000 | 3/31/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Clark for Delegate - Nadarius, including any changes made in amended reports that may have been submitted by Clark for Delegate - Nadarius.