Clark for Delegate - Nadarius: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $437,917
| Amount | Date | |
|---|---|---|
| $9,658 | 8/31/2023 | |
| $9,436 | 9/21/2021 | |
| $9,171 | 9/19/2023 | |
| $9,118 | 9/15/2023 | |
| $9,059 | 10/10/2025 | |
| $8,866 | 10/16/2025 | |
| $8,866 | 10/20/2025 | |
| $8,650 | 10/11/2023 | |
| $8,201 | 10/5/2023 | |
| $8,090 | 10/19/2023 | |
| $7,950 | 10/24/2023 | |
| $7,082 | 10/19/2023 | |
| $7,000 | 10/20/2023 | |
| $6,680 | 10/26/2023 | |
| $6,325 | 9/28/2023 | |
| $6,253 | 10/19/2023 | |
| $6,184 | 9/20/2023 | |
| $6,046 | 10/4/2023 | |
| $6,042 | 9/5/2023 | |
| $5,780 | 10/16/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Clark for Delegate - Nadarius, including any changes made in amended reports that may have been submitted by Clark for Delegate - Nadarius.