Clark for Delegate - Nadarius: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $437,917
| Amount | Date | |
|---|---|---|
| $20,893 | 11/15/2023 | |
| $13,515 | 10/8/2025 | |
| $13,508 | 10/1/2025 | |
| $13,269 | 9/15/2025 | |
| $13,269 | 9/25/2025 | |
| $13,267 | 9/4/2025 | |
| $12,296 | 9/22/2025 | |
| $11,765 | 10/21/2025 | |
| $11,485 | 10/15/2023 | |
| $11,438 | 9/25/2025 | |
| $11,360 | 9/30/2023 | |
| $10,808 | 9/23/2025 | |
| $10,808 | 8/29/2025 | |
| $10,696 | 10/31/2023 | |
| $10,532 | 10/2/2023 | |
| $10,532 | 9/25/2023 | |
| $10,021 | 8/29/2025 | |
| $10,021 | 9/17/2025 | |
| $9,791 | 9/11/2023 | |
| $9,678 | 10/2/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Clark for Delegate - Nadarius, including any changes made in amended reports that may have been submitted by Clark for Delegate - Nadarius.