Wade for Charlottesville City Council - Juandiego: Committee
Donations from Pinkston for Charlottesville City Council - Brian
Industry: Democrat - Leadership/Candidate Committee
Total $25,236
| Amount | Date | |
|---|---|---|
| $4,000 | 12/31/2024 | |
| $4,000 | 6/30/2025 | |
| $4,000 | 5/31/2025 | |
| $4,000 | 4/30/2025 | |
| $3,750 | 5/8/2025 | |
| $3,500 | 5/8/2025 | |
| $1,736 | 5/28/2025 | |
| $250 | 10/11/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Wade for Charlottesville City Council - Juandiego, including any changes made in amended reports that may have been submitted by Wade for Charlottesville City Council - Juandiego.