Jones for Attorney General - Jay: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $327,805
| Amount | Date | |
|---|---|---|
| $77,268 | 10/8/2025 | |
| $58,879 | 9/11/2025 | |
| $33,098 | 10/7/2025 | |
| $32,706 | 10/8/2025 | |
| $25,000 | 10/31/2025 | |
| $14,149 | 10/7/2025 | |
| $12,350 | 9/9/2025 | |
| $11,456 | 11/12/2025 | |
| $10,800 | 8/14/2025 | |
| $7,444 | 9/17/2025 | |
| $6,500 | 9/12/2025 | |
| $5,392 | 10/7/2025 | |
| $4,819 | 10/8/2025 | |
| $4,202 | 10/8/2025 | |
| $3,176 | 10/29/2025 | |
| $3,125 | 2/22/2021 | |
| $2,992 | 10/7/2025 | |
| $2,894 | 10/8/2025 | |
| $2,883 | 10/29/2025 | |
| $2,470 | 10/7/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Jones for Attorney General - Jay, including any changes made in amended reports that may have been submitted by Jones for Attorney General - Jay.