This committee is no longer active. Last report available was filed in 2023
Pendergraft for Newport News School Board - Marlon: Committee
Donations from Pendergraft, Marlon Antonio Sr
Industry: Police/Firefighters
Employer: City of Newport News
Total $907
| Amount | Date | |
|---|---|---|
| $1,000 | 10/10/2023 | |
| $300 | 11/7/2022 | |
| $241 | 5/15/2020 | |
| $198 | 3/31/2020 | |
| $100 | 8/18/2023 | |
| $100 | 7/23/2022 | |
| $75 | 5/13/2020 | |
| $58 | 8/28/2023 | |
| $50 | 5/17/2020 | |
| $50 | 9/8/2022 | |
| $30 | 5/1/2020 | |
| $2 | 9/29/2023 | |
| $1 | 7/25/2022 | |
| $1 | 6/30/2022 | |
| $-200 | 11/6/2023 | |
| $-200 | 10/18/2023 | |
| $-300 | 1/11/2023 | |
| $-600 | 11/3/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pendergraft for Newport News School Board - Marlon, including any changes made in amended reports that may have been submitted by Pendergraft for Newport News School Board - Marlon.