Whitson for Rappahannock County Supervisors - Keir: Committee
Donations from Whitson, Keir Andrew
Industry: Occupation Unknown
Total $10,913
| Amount | Date | |
|---|---|---|
| $3,841 | 8/31/2019 | |
| $1,767 | 5/30/2019 | |
| $1,458 | 11/11/2019 | |
| $1,410 | 10/7/2023 | |
| $1,368 | 10/24/2019 | |
| $1,224 | 10/3/2023 | |
| $696 | 8/21/2023 | |
| $564 | 9/30/2019 | |
| $516 | 6/1/2019 | |
| $330 | 9/14/2023 | |
| $300 | 10/10/2023 | |
| $300 | 11/2/2023 | |
| $122 | 11/13/2023 | |
| $103 | 10/4/2023 | |
| $92 | 10/4/2023 | |
| $91 | 11/6/2023 | |
| $54 | 12/31/2023 | |
| $27 | 10/29/2023 | |
| $25 | 4/4/2023 | |
| $-25 | 10/11/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Whitson for Rappahannock County Supervisors - Keir, including any changes made in amended reports that may have been submitted by Whitson for Rappahannock County Supervisors - Keir.