This committee is no longer active. Last report available was filed in 2019
Brown for Henrico County Board of Supervisors - Joseph: Committee
Donations from Brown, Joseph W
Industry: Building Materials/Supplies
Employer: VAMAC
Total $2,390
| Amount | Date | |
|---|---|---|
| $1,300 | 11/25/2019 | |
| $1,300 | 3/6/2019 | |
| $400 | 4/12/2019 | |
| $300 | 5/15/2019 | |
| $300 | 6/7/2019 | |
| $290 | 11/26/2019 | |
| $100 | 11/25/2019 | |
| $100 | 3/27/2019 | |
| $100 | 4/4/2019 | |
| $100 | 11/25/2019 | |
| $-100 | 11/25/2019 | |
| $-100 | 11/25/2019 | |
| $-110 | 11/25/2019 | |
| $-290 | 11/25/2019 | |
| $-1,300 | 11/25/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Henrico County Board of Supervisors - Joseph, including any changes made in amended reports that may have been submitted by Brown for Henrico County Board of Supervisors - Joseph.