Priddy for Arlington County School Board - David: Committee
Donations from Priddy, David Marcus
Industry: Non-Wage Earners
Total $11,627
| Amount | Date | |
|---|---|---|
| $4,405 | 5/30/2019 | |
| $1,500 | 2/22/2019 | |
| $1,500 | 2/19/2020 | |
| $1,489 | 12/31/2023 | |
| $1,420 | 12/31/2020 | |
| $1,000 | 3/24/2019 | |
| $670 | 3/17/2019 | |
| $500 | 12/31/2023 | |
| $500 | 7/22/2020 | |
| $234 | 5/3/2019 | |
| $185 | 3/16/2019 | |
| $144 | 2/18/2020 | |
| $134 | 9/4/2019 | |
| $125 | 6/4/2019 | |
| $79 | 3/13/2020 | |
| $-11 | 12/31/2023 | |
| $-125 | 6/6/2019 | |
| $-134 | 9/6/2019 | |
| $-500 | 12/31/2023 | |
| $-1,489 | 12/31/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Priddy for Arlington County School Board - David, including any changes made in amended reports that may have been submitted by Priddy for Arlington County School Board - David.