This committee is no longer active. Last report available was filed in 2019
Donations from Panameno, Aracely
Industry: Miscellaneous Single-Issue
Employer: Center for Responsible Lending
Total $4,769
| Amount | Date | |
|---|---|---|
| $868 | 10/31/2019 | |
| $868 | 3/27/2019 | |
| $747 | 5/23/2019 | |
| $747 | 5/1/2019 | |
| $600 | 2/23/2019 | |
| $600 | 10/31/2019 | |
| $600 | 10/31/2019 | |
| $600 | 2/22/2019 | |
| $200 | 2/11/2019 | |
| $138 | 4/8/2019 | |
| $137 | 5/16/2019 | |
| $137 | 5/16/2019 | |
| $135 | 2/17/2019 | |
| $132 | 4/4/2019 | |
| $106 | 1/28/2019 | |
| $67 | 1/30/2019 | |
| $53 | 2/24/2019 | |
| $46 | 5/16/2019 | |
| $28 | 2/24/2019 | |
| $27 | 3/21/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Panameno for Prince William County Board of Supervisors - Aracely, including any changes made in amended reports that may have been submitted by Panameno for Prince William County Board of Supervisors - Aracely.