This committee is no longer active. Last report available was filed in 2023
Guy for Delegate - Nancy: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $358,656
| Amount | Date | |
|---|---|---|
| $7,147 | 9/3/2019 | |
| $7,147 | 9/3/2019 | |
| $7,147 | 9/11/2019 | |
| $7,147 | 9/10/2019 | |
| $7,147 | 8/28/2019 | |
| $7,057 | 10/22/2019 | |
| $6,516 | 10/15/2021 | |
| $6,407 | 10/1/2019 | |
| $5,977 | 10/15/2019 | |
| $5,956 | 9/26/2019 | |
| $5,667 | 10/15/2019 | |
| $5,667 | 10/10/2019 | |
| $5,575 | 10/3/2019 | |
| $5,575 | 10/7/2019 | |
| $5,575 | 10/9/2019 | |
| $4,067 | 10/1/2019 | |
| $4,067 | 9/26/2019 | |
| $4,044 | 9/18/2019 | |
| $4,003 | 10/15/2019 | |
| $4,003 | 10/11/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Guy for Delegate - Nancy, including any changes made in amended reports that may have been submitted by Guy for Delegate - Nancy.