This committee is no longer active. Last report available was filed in 2023
Guy for Delegate - Nancy: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $358,656
| Amount | Date | |
|---|---|---|
| $21,577 | 10/4/2021 | |
| $16,080 | 10/1/2021 | |
| $15,805 | 9/17/2021 | |
| $12,075 | 10/1/2019 | |
| $11,684 | 8/31/2021 | |
| $11,284 | 9/3/2021 | |
| $11,284 | 9/15/2021 | |
| $11,262 | 9/9/2021 | |
| $11,259 | 9/20/2021 | |
| $10,966 | 10/14/2021 | |
| $10,470 | 9/14/2021 | |
| $10,433 | 9/23/2021 | |
| $10,387 | 10/13/2021 | |
| $10,335 | 10/19/2021 | |
| $9,196 | 8/12/2019 | |
| $8,620 | 10/21/2021 | |
| $7,740 | 9/12/2019 | |
| $7,675 | 9/12/2019 | |
| $7,675 | 8/28/2019 | |
| $7,147 | 9/17/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Guy for Delegate - Nancy, including any changes made in amended reports that may have been submitted by Guy for Delegate - Nancy.