This committee is no longer active. Last report available was filed in 2023
Guy for Delegate - Nancy: Committee
Donations from Planned Parenthood Advocates of Va
Industry: Pro-Choice/Abortion Rights
Total $94,113
| Amount | Date | |
|---|---|---|
| $26,686 | 10/1/2021 | |
| $10,314 | 10/1/2021 | |
| $9,059 | 10/6/2021 | |
| $8,947 | 10/13/2021 | |
| $8,927 | 9/29/2021 | |
| $8,647 | 9/19/2021 | |
| $8,543 | 9/1/2021 | |
| $7,500 | 10/5/2021 | |
| $1,815 | 9/1/2021 | |
| $1,427 | 10/1/2021 | |
| $1,062 | 8/3/2021 | |
| $719 | 10/22/2021 | |
| $236 | 7/16/2021 | |
| $230 | 11/2/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Guy for Delegate - Nancy, including any changes made in amended reports that may have been submitted by Guy for Delegate - Nancy.