This committee is no longer active. Last report available was filed in 2015
Whitbeck for Loudoun County Supervisor Chairperson - John: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $237,434
| Amount | Date | |
|---|---|---|
| $31,810 | 9/25/2019 | |
| $28,675 | 10/21/2019 | |
| $24,587 | 10/17/2019 | |
| $22,945 | 10/24/2019 | |
| $22,749 | 9/20/2019 | |
| $21,726 | 10/10/2019 | |
| $20,730 | 10/4/2019 | |
| $17,721 | 10/2/2019 | |
| $11,534 | 10/23/2019 | |
| $10,000 | 10/31/2019 | |
| $6,281 | 10/18/2019 | |
| $6,163 | 10/10/2019 | |
| $4,900 | 10/28/2019 | |
| $2,132 | 11/2/2019 | |
| $2,042 | 9/9/2019 | |
| $1,746 | 10/7/2019 | |
| $1,691 | 10/22/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Whitbeck for Loudoun County Supervisor Chairperson - John, including any changes made in amended reports that may have been submitted by Whitbeck for Loudoun County Supervisor Chairperson - John.