Bell for Senate - John: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $264,471
| Amount | Date | |
|---|---|---|
| $36,465 | 10/1/2019 | |
| $31,200 | 8/12/2019 | |
| $16,713 | 9/17/2019 | |
| $16,713 | 9/16/2019 | |
| $16,688 | 10/16/2019 | |
| $16,470 | 10/11/2019 | |
| $15,958 | 10/24/2019 | |
| $15,899 | 10/28/2019 | |
| $15,840 | 10/18/2019 | |
| $15,596 | 10/1/2019 | |
| $11,486 | 9/19/2019 | |
| $11,486 | 9/4/2019 | |
| $11,486 | 9/6/2019 | |
| $11,486 | 9/9/2019 | |
| $10,720 | 9/30/2019 | |
| $7,138 | 9/17/2019 | |
| $3,125 | 8/12/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Bell for Senate - John, including any changes made in amended reports that may have been submitted by Bell for Senate - John.