McNamara for Delegate - Joe: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $139,704
| Amount | Date | |
|---|---|---|
| $16,798 | 9/18/2018 | |
| $15,442 | 9/19/2025 | |
| $10,099 | 9/23/2025 | |
| $7,773 | 10/22/2025 | |
| $7,434 | 9/25/2018 | |
| $5,890 | 10/2/2019 | |
| $5,642 | 10/22/2019 | |
| $5,231 | 10/22/2018 | |
| $4,693 | 11/6/2018 | |
| $4,653 | 10/3/2023 | |
| $3,933 | 9/26/2023 | |
| $3,853 | 11/8/2018 | |
| $3,778 | 10/4/2018 | |
| $3,735 | 10/25/2018 | |
| $3,506 | 10/22/2018 | |
| $2,677 | 10/30/2018 | |
| $2,638 | 9/21/2021 | |
| $2,419 | 9/18/2018 | |
| $2,336 | 9/28/2023 | |
| $2,336 | 10/8/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by McNamara for Delegate - Joe, including any changes made in amended reports that may have been submitted by McNamara for Delegate - Joe.