This committee is no longer active. Last report available was filed in 2019
Miles for Chesterfield County Commonwealths Attorney - Scott: Committee
Donations from Fishman, Elaine
Industry: Non-Wage Earners
Total $10,152
| Amount | Date | |
|---|---|---|
| $2,000 | 10/13/2018 | |
| $1,000 | 8/2/2018 | |
| $1,000 | 2/19/2019 | |
| $1,000 | 6/21/2019 | |
| $1,000 | 7/17/2019 | |
| $1,000 | 8/6/2019 | |
| $1,000 | 9/9/2019 | |
| $500 | 5/3/2019 | |
| $500 | 9/25/2019 | |
| $500 | 10/3/2019 | |
| $455 | 10/1/2018 | |
| $121 | 10/22/2019 | |
| $35 | 6/20/2019 | |
| $18 | 5/24/2019 | |
| $13 | 9/30/2019 | |
| $10 | 8/1/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Miles for Chesterfield County Commonwealths Attorney - Scott, including any changes made in amended reports that may have been submitted by Miles for Chesterfield County Commonwealths Attorney - Scott.