Jefferson for Prince William County Board of Supervisors Chairman - Deshundra: Committee
Donations from CASA in Action
Industry: Miscellaneous Single-Issue
Total $11,904
| Amount | Date | |
|---|---|---|
| $2,415 | 11/4/2023 | |
| $2,415 | 10/17/2023 | |
| $1,325 | 11/4/2023 | |
| $1,230 | 10/17/2023 | |
| $576 | 10/14/2023 | |
| $531 | 10/29/2023 | |
| $524 | 10/20/2023 | |
| $513 | 11/3/2023 | |
| $482 | 10/27/2023 | |
| $414 | 10/30/2023 | |
| $297 | 11/5/2023 | |
| $234 | 10/15/2023 | |
| $171 | 10/20/2023 | |
| $79 | 11/3/2023 | |
| $66 | 10/6/2023 | |
| $62 | 10/30/2023 | |
| $60 | 11/4/2023 | |
| $37 | 11/2/2023 | |
| $34 | 11/14/2023 | |
| $31 | 10/15/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Jefferson for Prince William County Board of Supervisors Chairman - Deshundra, including any changes made in amended reports that may have been submitted by Jefferson for Prince William County Board of Supervisors Chairman - Deshundra.