Run Everywhere Virginia PAC: Committee
Top Donors
| Amount | Donor |
|---|---|
| $200,000 | Dominion Energy |
| $122,988 | Win Virginia |
| $100,000 | American Federation of Teachers |
| $75,000 | Silberstein, Stephen M |
| $41,000 | Secure Progress |
| $40,000 | Abramson, Ronald D |
| $40,000 | Smith, Diane Marburger |
| $25,200 | Bochner, Eleanor Burma |
| $25,000 | Cerf, Vinton G |
| $22,316* | Boysko for Senate - Jennifer |
| $20,000 | Comey, Patrice |
| $20,000 | Democratic Victory PAC |
| $20,000 | Rice, Edward Hart |
| $17,750 | Rasoul for Delegate - Sam |
| $15,547 | CrowdPAC |
| $15,000 | Owens, Donald H Jr |
| $10,000 | Baldacci, David Gregory |
| $10,000 | Cavallo, Kristen |
| $10,000 | Miller, Merrilee C |
| $10,000 | MRE LLC |
| $7,781 | Bell for Senate - John |
| $7,074 | Apex CoVantage |
| $7,015 | Randall for Loudoun County Board Chair - Phyllis |
| $6,700 | Welch, William Pete |
| $5,176 | Subramanyam for Delegate - Suhas |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.