Tran for Delegate - Kathy: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $400,314
| Amount | Date | |
|---|---|---|
| $8,782 | 10/1/2019 | |
| $8,782 | 9/26/2019 | |
| $8,782 | 10/4/2019 | |
| $8,565 | 10/16/2019 | |
| $8,384 | 10/16/2019 | |
| $8,152 | 10/10/2023 | |
| $7,890 | 10/16/2019 | |
| $7,554 | 10/14/2021 | |
| $7,473 | 10/9/2019 | |
| $7,448 | 10/22/2019 | |
| $7,243 | 9/10/2021 | |
| $6,525 | 10/15/2021 | |
| $6,501 | 10/25/2023 | |
| $6,419 | 10/16/2019 | |
| $5,955 | 10/4/2021 | |
| $5,267 | 10/19/2021 | |
| $4,698 | 10/15/2019 | |
| $4,463 | 1/8/2019 | |
| $3,975 | 1/3/2018 | |
| $750 | 10/3/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Tran for Delegate - Kathy, including any changes made in amended reports that may have been submitted by Tran for Delegate - Kathy.