Tran for Delegate - Kathy: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $400,314
| Amount | Date | |
|---|---|---|
| $31,812 | 11/2/2017 | |
| $29,337 | 9/28/2017 | |
| $24,145 | 10/19/2017 | |
| $18,506 | 10/13/2021 | |
| $14,758 | 10/5/2017 | |
| $12,926 | 9/20/2017 | |
| $10,820 | 10/10/2017 | |
| $10,288 | 10/10/2023 | |
| $10,209 | 9/3/2021 | |
| $9,506 | 10/23/2023 | |
| $9,326 | 9/23/2019 | |
| $9,284 | 9/15/2017 | |
| $9,278 | 9/15/2021 | |
| $9,035 | 9/14/2021 | |
| $9,016 | 10/22/2019 | |
| $8,923 | 10/26/2017 | |
| $8,875 | 10/4/2019 | |
| $8,875 | 10/8/2019 | |
| $8,829 | 9/23/2021 | |
| $8,829 | 9/21/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Tran for Delegate - Kathy, including any changes made in amended reports that may have been submitted by Tran for Delegate - Kathy.