This committee is no longer active. Last report available was filed in 2022
Roem for Delegate - Danica: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $363,135
| Amount | Date | |
|---|---|---|
| $22,046 | 9/28/2017 | |
| $21,800 | 10/20/2019 | |
| $20,387 | 10/19/2017 | |
| $19,670 | 10/19/2021 | |
| $17,958 | 8/29/2017 | |
| $16,676 | 10/5/2017 | |
| $16,601 | 10/26/2017 | |
| $13,414 | 8/13/2021 | |
| $11,155 | 9/16/2021 | |
| $11,155 | 8/26/2021 | |
| $9,742 | 10/15/2019 | |
| $9,458 | 9/9/2019 | |
| $9,257 | 10/15/2021 | |
| $9,114 | 9/28/2021 | |
| $9,021 | 9/20/2017 | |
| $8,506 | 9/26/2019 | |
| $8,403 | 10/9/2019 | |
| $8,403 | 10/10/2019 | |
| $8,018 | 10/15/2019 | |
| $7,898 | 9/23/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Roem for Delegate - Danica, including any changes made in amended reports that may have been submitted by Roem for Delegate - Danica.