Cole for Delegate - Joshua: Committee
Donations from Freedom Virginia
Industry: Miscellaneous Single-Issue
Total $362,938
| Amount | Date | |
|---|---|---|
| $235,421 | 10/25/2021 | |
| $37,500 | 8/31/2023 | |
| $29,500 | 8/31/2023 | |
| $8,000 | 8/31/2023 | |
| $7,381 | 8/31/2023 | |
| $7,381 | 8/31/2023 | |
| $7,381 | 8/31/2023 | |
| $7,238 | 8/31/2023 | |
| $6,713 | 8/31/2023 | |
| $6,713 | 8/31/2023 | |
| $6,713 | 8/31/2023 | |
| $2,000 | 8/30/2021 | |
| $1,000 | 12/19/2024 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.