Cole for Delegate - Joshua: Committee
Donations from Smith, S Sonjia
Industry: Non-Wage Earners
Total $205,000
| Amount | Date | |
|---|---|---|
| $40,000 | 8/24/2023 | |
| $30,000 | 10/30/2023 | |
| $30,000 | 6/30/2023 | |
| $30,000 | 6/26/2021 | |
| $25,000 | 10/2/2023 | |
| $10,000 | 12/29/2022 | |
| $10,000 | 3/25/2019 | |
| $10,000 | 8/31/2019 | |
| $10,000 | 3/31/2025 | |
| $5,000 | 6/30/2025 | |
| $5,000 | 7/5/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.