Cole for Delegate - Joshua: Committee
Donations from Everytown for Gun Safety
Industry: Gun Control
Total $127,823
| Amount | Date | |
|---|---|---|
| $50,000 | 10/11/2023 | |
| $9,424 | 10/25/2023 | |
| $9,413 | 10/25/2023 | |
| $9,412 | 10/30/2023 | |
| $9,402 | 10/27/2023 | |
| $7,417 | 10/22/2019 | |
| $7,342 | 10/30/2019 | |
| $7,049 | 10/10/2019 | |
| $6,662 | 10/17/2019 | |
| $5,000 | 9/23/2019 | |
| $1,250 | 10/22/2024 | |
| $1,000 | 6/26/2025 | |
| $1,000 | 10/5/2023 | |
| $994 | 10/11/2023 | |
| $587 | 8/31/2025 | |
| $224 | 9/26/2025 | |
| $216 | 10/20/2023 | |
| $162 | 10/22/2019 | |
| $162 | 10/17/2019 | |
| $162 | 10/30/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.