Cole for Delegate - Joshua: Committee
Donations from Virginia Legislative Black Caucus
Industry: Democrat - State/Local Committees
Total $168,000
| Amount | Date | |
|---|---|---|
| $25,000 | 10/5/2021 | |
| $25,000 | 9/18/2025 | |
| $20,000 | 8/28/2023 | |
| $20,000 | 9/20/2021 | |
| $15,000 | 10/28/2019 | |
| $10,000 | 10/20/2023 | |
| $10,000 | 10/10/2019 | |
| $10,000 | 8/14/2021 | |
| $10,000 | 9/26/2019 | |
| $5,000 | 9/30/2025 | |
| $5,000 | 9/30/2021 | |
| $5,000 | 8/31/2019 | |
| $5,000 | 10/26/2021 | |
| $3,000 | 10/22/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.