Cole for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $734,537
| Amount | Date | |
|---|---|---|
| $36,170 | 10/1/2021 | |
| $24,520 | 10/19/2021 | |
| $20,736 | 9/2/2021 | |
| $20,702 | 9/17/2021 | |
| $20,271 | 9/9/2021 | |
| $17,771 | 10/19/2017 | |
| $17,085 | 8/25/2025 | |
| $16,495 | 9/23/2025 | |
| $16,269 | 8/29/2025 | |
| $16,044 | 9/4/2025 | |
| $16,044 | 9/19/2025 | |
| $16,044 | 9/26/2025 | |
| $16,044 | 10/6/2025 | |
| $15,699 | 8/19/2025 | |
| $15,593 | 9/17/2025 | |
| $14,690 | 10/15/2025 | |
| $14,690 | 10/22/2025 | |
| $14,502 | 9/14/2021 | |
| $12,878 | 10/18/2023 | |
| $12,658 | 10/31/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.